Basic Info.
Model NO.
801B-3
Condition
Used
Sturcture
Mesh and Febric
Frame
PP+Mesh
Sponge
High Density Foam
Upholstery
Dozens Choices of Frabic
Color
as Picture or Customized
OEM & ODM
Acceptalbe
Delivery
1-15days After Receive Payment
MOQ
10PCS
Transport Package
Carton
Specification
620mm*610mm*910mm-990mm
Trademark
ZenRui
Origin
Guangdong China
Production Capacity
5000PCS/Per Month
Product Description
ZR-CH183B | Name of parts | Material | Test Standard |
Backrest | PP+30GF Nylon back rack | For the back of the chair push test, place an object weighing 102 kg on the seat surface, lift it 16 inches above the seat surface, and pull it back for 136 kg for one minute.Back push back reciprocating test, 16 inches above the seat surface, cyclic pressure back 45 kg, 120,000 times no damage | |
Mesh | All-polyester material IDA 0A office Mesh | The backward pulling force is 136 kg, lasting for one minute, and the circulating pressure back is 45 kg, 120,000 times without damage | |
Armrest | PP+30GF PP T shape Armrest | Vertical static pressure 136 kg per minute, horizontal tension 68 kg per minute | |
Sponge | 45KG/per cbm high density sponge | Falling ball rebound tester, tear strength measurement, density of more than 45 kg per cubic meter | |
base plate | Steel plate stamping, single function base plate | Seat surface bearing 102kg sandbag after reciprocating tension test no damage | |
Gas spring | Wright gas rod; 100# Sink nozzle 5 cm Gas spring | Load cycle test, 102kg load on the seat surface, the highest point of rotation 600,000 times, the lowest rotation 60,000 times, no structural damage | |
Five-star feet | PA 330 Nylon Five-star feet | BIFMA standard, static pressure 1136 kg pressure 2 times, one minute each, no damage | |
Castor | PA blace Castor | BIFMA standard, placed in the centre of the seat plate with a load of 102 kg sandbag, with a stroke of 70 cm on the caster to do 2000 obstacle tests and 98,000 accessibility tests | |
Advantages of selling | Competitive price, the use of native materials, chairs have passed the BIFMA test standards, no damage deformation, stock products, stock | ||
application field | Office staff , conference area, home , hotel, hospital . school | ||
Price RMB | ¥260-¥380 | ||
function | Seat lift 10CM, 360° rotation, backrest tilt 125° ; locking, elastic adjustment | ||
Size MM | Products Size :620mm*610mm*910mm-990mm Packing size:640mm*310mm*590mm/ 1pcs a carton ; 670mm*550mm*610mm/2pcs a carton | ||
Weights (kgs) | 1PC N/W:10.28KG 1PC G/W:11.42KG 2PCS G/W :22.3KG | ||
FAQ
Q1: Other than big office project, do you also accept home office, maker space, collaboration small office project orders? A: Yes, we accept, we have completed team for both big and small projects. Send us your floor plan layout drawings, you will get no regret solutions.
Q2: Normally how long will it take for production?
A: Within 25-30 days, we can finished regular orders with standard products or light customized products. If deep tailored orders, then it depends.
Q3: Where can I see and touch your furniture?
A: Contact us for the nearest one for you. Also we often attend those most famous furniture exhibition shows, you can meet us when we come to you country. Contact us for our exhibition show schedule. Q4: Does any items shown on website are available in stock?
A: Most of standard items are keeping stock, you can place order whenever you needed.
Q5: I like your furniture design, but I don't know how to do interior design for my work place, can you help? A: Yes, our experienced designers can help you with the most suitable solutions for all six office space, included reception area, private office, staff area, conference room, training room, and recreation area.